Location | Laboratory | Spirometry minimum age | FeNO minimum age | Bronchial provocation* | Accepts primary care referrals (wait time)† |
Brisbane | Queensland Children's Hospital | 3 years‡
| No age restriction | Mannitol | No |
Newcastle | John Hunter Hospital | 5 years | 5 years | Mannitol | Yes (<4 weeks) |
Sydney | The Children's Hospital at Westmead | 4 years | 4 years | Mannitol | No |
Sydney | Sydney Children's Hospital, Randwick | 4 years | 4 years | Mannitol | Yes (2–6 weeks) |
Melbourne | Royal Children’s Hospital | 4 years | 6 years | Mannitol Exercise | Yes (1–2 weeks) |
Adelaide | The Lung Lab, Women's & Children's Hospital | 5 years | 5 years | Mannitol Exercise | Yes (8 weeks) |
Perth | Perth Children’s Hospital | 5 years | 7 years | Mannitol Exercise | Yes (1–2 weeks) |
Additional information
Data obtained by personal communication mid-2025. This list is not exhaustive and services may change over time. Clinicians should check test availability and age restrictions with their local respiratory function laboratory before referring.
FeNO: fractional exhaled nitric oxide
*Main test(s) offered
† Estimated typical wait time for primary care referrals in May 2025. May not apply to specialist referrals and internal referrals from the affiliated or parent institution.
‡Accepted if considered able to cooperate with test procedure