Active ingredient | Total daily dose (microg) | ||
Low | Medium | High | |
Fluticasone propionate | 100 (50 twice daily) | <8 years: >100–200 (e.g. 100 twice daily) | <8 years: >200 |
8–11 years: >100–250 (e.g. 100 twice daily or 125 twice daily) | 8–11 years: >250 | ||
Ciclesonide | 80 | 160 | >160 |
Budesonide | 100–200 | >200–400 | >400 |
Beclometasone (extra-fine particle) | 50–100 | >100–200 | >200 |
Additional information
ICS: inhaled corticosteroid;
[ ] Options recommended for first-line use in children, based on current evidence for efficacy and safety
Options not recommended as first-line treatment in children due to delivery device or concerns about systemic effects including potentially greater effects on growth