Active ingredient | Total daily dose (microg) | ||
Low | Medium | High | |
Beclometasone dipropionate (extra-fine particle) | 100–200 | 250–400 | >400 |
Budesonide | 200–400 | 500–800 | >800 |
Ciclesonide | 80–160 | 240–320 | >320 |
Fluticasone furoate | – | 100 | 200 |
Fluticasone propionate | 100–200 | 250–500 | >500 |
Mometasone furoate in combination with indacaterol via capsule inhaler | 62.5* | 127.5* | 260* |
Mometasone furoate in combination with indacaterol and glycopyrronium via capsule inhaler | – | 68* | 136* |
Additional information
ICS: inhaled corticosteroid
The table shows options for low, medium and high doses of each available inhaled corticosteroid (with or without LABA and LAMA) – it does not indicate dose equivalence.
*Doses of mometasone furoate are shown as delivered dose (not metered dose) in line with inhaler labels. For all other products in this table, the inhaler label and table show the metered dose.