| Active ingredients | Brand names (Type) | Strength (microg)* | Dose | Age | PBS code | PBS streamlined authority code | Maximum quantity (5 repeats for all) | Actuations per device |
Beclometasone Formoterol Glycopyrronium | Trimbow (pMDI) | 100/6/10 | 2 inhalations twice daily | ≥ 18 years | 14606R | 12603 | 1 | 120 |
| 200/6/10 | 2 inhalations twice daily | ≥ 18 years | 13200R | 12603 | 1 | 120 | ||
Fluticasone furoate Vilanterol Umeclidinium | Trelegy Ellipta (DPI) | 200/25/62.5 | 1 inhalation once daily | ≥ 18 years | 12917W
| 12603
| 1 | 30 |
| 14382Y† | 15601 | 2 | ||||||
Mometasone Indacaterol Glycopyrronium | Enerzair Breezhaler (DPI) | 68/114/46 | 2 inhalations per capsule once daily | ≥ 18 years | 12298G | 12603 | 1 | 30 |
| 14471P† | 15601 | 2 | ||||||
| 136/114/46 | 2 inhalations per capsule once daily | ≥ 18 years | 12295D | 12603 | 1 | |||
| 14399W† | 15601 | 2 |
Additional information
DPI: dry powder inhaler; ICS: inhaled corticosteroid; LABA: long-acting beta2 agonist; LAMA: long-acting muscarinic antagonist; pMDI: pressurised metered-dose inhaler
*ICS dose/LABA dose/LAMA dose
† The condition must be stable for the prescriber to consider the listed maximum quantity of this medicine suitable for this patient (60-day prescribing)